ECSOA HISTORICAL INFORMATION
CHARTER MEMBERS
Dave Boland
Francis Geissler*
Zenon Sosnowski*
John Risley*
Robert Wilde*
*deceased
LIFE MEMBERS
| Glenn Anderson | Charles Haney* | |
| Arnie Bartlett | James Logan | |
| Jon Bartlett | Donald Minton* | |
| Dave Boland | Mark Paquette | |
| Gene Bowen | Mitchell Pietras | |
| Richard Brown | James Profetto* | |
| George Carabina | Zenon Sosnowski* | |
| George Dropo* | Robert Wilde* | |
| Francis Geissler* | Gary Zenowitz |
*deceased
FRANCIS E. GEISSLER AWARD SPORTSMANSHIP AWARD (BOYS)
| 1976 | LEDYARD | 2001 | ELLIS TECH | ||||
| 1977 | BACON ACAD. | 2002 | WILLIAMS SCHOOL | ||||
| 1978 | WOODSTOCK ACAD. | 2003 | NEW LONDON | ||||
| 1979 | WATERFORD | 2004 | BAPTIST BIBLE ACAD. | ||||
| 1980 | LYMAN MEMORIAL | 2005 | ST. BERNARDS | ||||
| 1981 | PUTNAM | 2006 | NORWICH FREE ACAD. | ||||
| 1982 | FITCH | 2007 | LYMAN MEMORIAL | ||||
| 1983 | LEDYARD | 2008 | PUTNAM | ||||
| 1984 | POMFRET PREP | 2009 | PLAINFIELD | ||||
| 1985 | E.O. SMITH | 2010 | WINDHAM TECH | ||||
| 1986 | MARIANAPOLIS PREP | 2011 | ELLIS TECH | ||||
| 1987 | ELLIS TECH | 2012 | ST. BERNARDS | ||||
| 1988 | WILLIAMS SCHOOL | 2013 | STONINGTON | ||||
| 1989 | WOODSTOCK ACAD. | 2014 | EAST LYME | ||||
| 1990 | WINDHAM TECH | 2015 | MONTVILLE | ||||
| 1991 | PUTNAM | 2016 | WINDHAM | ||||
| 1992 | NORWICH FREE ACAD. | 2017 | PARISH HILL | ||||
| 1993 | MONTVILLE | 2018 | ELLIS TECH | ||||
| 1994 | KILLINGLY | 2019 | NORWICH TECH | ||||
| 1995 | WOODSTOCK ACAD. | 2020 | WHEELER | ||||
| 1996 | EAST LYME | 2021 | PARISH HILL | ||||
| 1997 | NORWICH FREE ACAD. | 2022 | WINDHAM | ||||
| 1998 | POMFRET PREP | 2023 | NEW LONDON | ||||
| 1999 | WILLIAMS SCHOOL | 2024 | PARISH HILL | ||||
| 2000 | WATERFORD | 2025 |
ZENON SOSNOWSKI/DAVE BOLAND SPORTSMANSHIP AWARD (GIRLS)
| 1986 | WOODSTOCK ACAD. | 2006 | LYMAN MEMORIAL | ||||
| 1987 | PUTNAM | 2007 | BACON ACADEMY | ||||
| 1988 | WATERFORD | 2008 | WOODSTOCK ACAD. | ||||
| 1989 | KILLINGLY | 2009 | LEDYARD | ||||
| 1990 | PARISH HILL | 2010 | NORWICH FREE ACAD. | ||||
| 1991 | KILLINGLY | 2011 | NEW LONDON | ||||
| 1992 | LEDYARD | 2012 | E.O. SMITH | ||||
| 1993 | KILLINGLY | 2013 | TOLLAND | ||||
| 1994 | MONTVILLE | 2014 | EAST LYME | ||||
| 1995 | EAST LYME | 2015 | NORWICH FREE ACAD. | ||||
| 1996 | NORWICH FREE ACAD | 2016 | TOLLAND | ||||
| 1997 | WATERFORD | 2017 | WHEELER | ||||
| 1998 | EAST LYME | 2018 | STONINGTON | ||||
| 1999 | PARISH HILL | 2019 | E.O. SMITH | ||||
| 2000 | PUTNAM | 2020 | COVENTRY | ||||
| 2001 | HYDE SCHOOL | 2021 | PARISH HILL | ||||
| 2002 | POMFRET PREP | 2022 | NEW LONDON | ||||
| 2003 | PLAINFIELD | 2023 | WINDHAM | ||||
| 2004 | FITCH | 2024 | GRISWOLD | ||||
| 2005 | ST.BERNARDS | 2025 |
ECSOA MEMORIAL AWARD FOR DISTINGUISHED SERVICE
| 1991 | MARK WOLLMAN* | ||
| 1994 | DONALD MINTON* | ||
| 1995 | DAVID BOLAND | ||
| 1996 | RAY CIEPLIK | ||
| 1999 | MILAN KESER | ||
| 2001 | GEORGE PARKER | ||
| 2002 | DAVE VITALE | ||
| 2005 | ROBERT DERRICO | ||
| 2007 | ERIC GUSTAVSON | ||
| 2008 | DAVE ZETTERVALL* | ||
| 2009 | CHARLES RAYNER | ||
| 2010 | DEB SPINELLI | ||
| 2012 | WARREN SWANSON | ||
| 2013 | WALT HINCHMAN | ||
| 2014 | GEORGE CARABINA | ||
| 2015 | PAUL CHRISTENSEN | ||
| 2016 | JACK LONARDELLI* | ||
| 2017 | JOHN BLOMSTRANN | ||
| 2018 | WILFRED DUCHESNEAU | ||
| 2019 | JAMES COTTER | ||
| 2022 | PHIL HOUK* | ||
| 2023 | ARNIE BARTLETT | ||
| 2023 | JON BARTLETT | ||
| 2024 | GEORGE STEBBINS | ||
*deceased
PAST PRESIDENTS
| 1969 | STAN MIELA* | |
| 1970-71 | DAVE BOLAND | |
| 1972-73 | CHARLES HANEY* | |
| 1974-75 | RICHARD BROWN | |
| 1976-77 | WARREN SWANSON* | |
| 1978-79 | GEORGE DROPO* | |
| 1980-81 | GEORGE CARABINA | |
| 1982-83 | DONALD MINTON* | |
| 1984-85 | JAMES PROFETTO* | |
| 1986-87 | WILFRED DUCHESNEAU | |
| 1988-89 | DAVE VITALE | |
| 1990-91 | JAMES COTTER | |
| 1992-93 | GARY ZENOWITZ | |
| 1994-95 | WILFRED BOUSQUET | |
| 1996-97 | ARNIE BARTLETT | |
| 1998 | JACK HOGAN | |
| 1999 | MARK PAQUETTE | |
| 2000-01 | JOHN DONFRANCISCO | |
| 2002-03 | BOB WILLIS | |
| 2004-05 | JOHN BARTLETT | |
| 2006-07 | BILL LAUTENBERGER | |
| 2008-09 | PHIL HOUK* | |
| 2010-11 | MIKE LONG | |
| 2012-13 | GLENN PATTERSON | |
| 2014-15 | MISSY TAINTOR | |
| 2016-17 | GARY THOMPSON | |
| 2018-19 | JOE FILIPETTI | |
| 2020-21 | TOM SCAGLIARINI | |
| 2022-23 | GEORGE STEBBINS | |
| 2024-25 | TANNER GLANTZ | |
| 2026- |
* deceased
NISOA HALL OF FAME (CT MEMBERS)
website - https://www.nisoa.com/hall-of-fame-gallery
| DAVE BOLAND (ECSOA) |
| PAUL BOURDEAU (WCSOA) |
| BILL AND NANCY FORTIN (CCSOA) |
| LOU LABBADIA (NHSOA) |
| JOE MILLER (NHSOA) |
| JOE MORRONE (COACH) |
| GEORGE RITCHIE (CCSOA) |